Announcement of NTHU International Student Scholarship for 2014 Spring (Current Students)
Student Number | Scholarship Status | |
1 | 9841871 | A |
2 | 101035880 | A |
3 | 100035880 | A |
4 | 100023877 | A |
5 | 9923876 | A |
6 | 9923879 | A |
7 | 9923880 | A |
8 | 101023874 | B |
9 | 101023878 | B |
10 | 101023875 | B |
11 | 101023879 | B |
12 | 100023880 | B |
13 | 101023876 | B |
14 | 101042710 | A |
15 | 101043710 | A |
16 | 101034710 | A |
17 | 101062710 | A |
18 | 101042085 | A |
Scholarship Status (A) - Monthly Stipend+Tuition and fees waived
Scholarship Status (B) - Tuition and fees waived